Knology maintains an archive that tracks information on each publication and dataset. Where possible, we publish this information to give website users access to the breadth and depth of our work. If you can’t find something you’re looking for, please contact us at library@knology.org.
| Title | Funder | Grant number | Project | Published | Citation | Instruments & data |
|---|---|---|---|---|---|---|
| HSoF Summative Evaluation Report | Department of Commerce | High Schools of the Future | 1/20/2026 | Norlander, R., LaMarca, N., Voiklis, J., Lewis, S., & Bowen, E. (2026). High Schools of the Future: Summative Evaluation Report. Knology Publication #DOC.164.1000.02. Knology. | NA | |
| Science Journeys Y3 Report | NIH | R25GM146282-02 | Science Journeys Year 3 Evaluation Report | 2/5/2026 | LaMarca, N., Lewis, S., Bowen, E., Jordan-Makely, C., & Field, S. (2025). Science Journeys: Year 3 Evaluation Report. Knology. | |
| METEOR v.3 Year 2 Evaluation Report | NIH | 1R25NS130654-01A1 | METEOR v.3 | LaMarca, N., Lewis, S., and Bowen, E. (2026). METEOR v. 3 Year 2 Evaluation Report. Knology Publication #NIH.090.857.02. Knology. | ||
| Middle County Workshop Presentation | Brucker, J. | |||||
| Healing With Play Evaluation Report | NY Life Foundation | Building Resilience Together | Laursen Brucker, J., Lewis, S., Bowen, E., & Voiklis, J. (2026). Building Resilience Together: Day of Healing Evaluation Report. #NPO.145.988.05 | |||
| Radiolab Impact Study: Findings from Co-Listening Sessions and Interviews. | Templeton Foundation | Radiolab Impact Study | 3/17/2026 | Voiklis, J., Lewis, S., Bowen, E, Guha, M.L., & Laursen Brucker, J. (2026). Radiolab Impact Study: Findings from Co-Listening Sessions and Interviews. #NPO.208.976.02 | ||
| Radiolab Impact Study Appendix: Metacognitive Utterances Codebook | Templeton Foundation | Radiolab Impact Study | 3/17/2026 | Voiklis, J., & Lewis, S. (2026). Radiolab Impact Study Appendix: Metacognitive Utterances Codebook. #NPO.208.976.02-A. | ||
| Older Adult Programming in Libraries: A Landscape Review | John A. Hartford Foundation | Hartford Foundation | 3/24/2026 | Bowen, E., Lewis, S., Brenner, C., & Jordan-Makely, C. (2026). Older Adult Programming in Libraries: A Landscape Review. Knology Publication #NPO.074.1030.01 | ||
| Thinking Money for Kids Program Kits: Summative Evaluation Report | FINRA Foundation | Thinking Money for Kids 2.0 | 3/26/2026 | Norlander, R., Brenner, C., Bowen, E., Laursen-Brucker, J., & Tembei, P. (2026). Thinking Money for Kids Program Kits: Summative Evaluation Report. Knology Publication #NPO.074.895.02. Knology | ||
| Thinking Money for Kids Program Kits: Summative Evaluation Report Appendices | FINRA Foundation | Thinking Money for Kids 2.0 | 3/26/2026 | Norlander, R., Brenner, C., Bowen, E., Laursen-Brucker, J., & Tembei, P. (2026). Thinking Money for Kids Program Kits: Summative Evaluation Report Appendices. Knology Publication #NPO.074.895.02. Knology | ||
| Thinking Money for Kids Program Kits: High-Level Findings from Summative Evaluation Report | FINRA Foundation | Thinking Money for Kids 2.0 | 3/26/2026 | Norlander, R., Brenner, C., Bowen, E., Laursen-Brucker, J., & Tembei, P. (2026). Thinking Money for Kids Program Kits: High-Level Findings from Summative Evaluation Report. Knology Publication #NPO.074.895.02-A. Knology |
| Title | Funder | Grant number | Project | Published | Citation | Instruments & data |
|---|---|---|---|---|---|---|
| Global Media Makers Year 9 January Quarterly Report | DOS | SECAGD-23-CA-0046 | Global Media Makers Year 9 | 1/15/2025 | Barchas-Lichtenstein, J., LaMarca, N., Attaway, B. & Brucker, J. L. (2025). Fall Events in LA & Fellow Engagement. Knology Publication #DOS.172.932.04. Knology. | NA |
| Global Media Makers Year 10 January Quarterly Report | DOS | SECAGD-24-CA-0568 | Global Media Makers Year 10 | 1/15/2025 | Barchas-Lichtenstein, J., Attaway, B., & LaMarca, N. (2025). Evaluation Kickoff & Goa Workshop. Knology Publication #DOS.172.990.01. Knology | NA |
| Topline of Webinar Data | IMLS | LG-252324-OLS-22 | Internet Architecture | 1/9/2025 | Attaway, B., & Norlander, R. (2025). Internet Architecture: Topline report of webinar data. Knology Publication # IML.074.853.01. Knology. | |
| Storytelling for System-Impacted Individuals and Communities: A Literature Review | Estee Lauder Foundation | ODLOS Storytelling for Literacy and Community Healing | 1/17/2025 | Barchas-Lichtenstein, J., Attaway, B., & Bowen, E. (2025). Storytelling for System-Impacted Individuals and Communities: A Literature Review. Knology Publication #NPO.074.1013.01. Knology. | ||
| Making Museums Financially Accessible for All | IMLS | MG-253673-OMS-23 | Museums for All | 1/20/2025 | Reich, C., Voiklis, J., Field, S., Bowen, E., Attaway, B., & Laursen Brucker, J. (2025). Museums for All evaluation: Making museums financially accessible. Knology Publication #IML.145.943.03. Knology. | View |
| Making Museums Financially Accessible for All Appendix | IMLS | MG-253673-OMS-23 | Museums for All | 1/20/2025 | Reich, C., Voiklis, J., Field, S., Bowen, E., Attaway, B., & Laursen Brucker, J. (2025). Museums for All evaluation: Making museums financially accessible - appendix. Knology Publication #IML.145.943.03-A. Knology. | |
| Supporting Bereaved Children: A Guide to Getting Started (Part I) | NY Life Foundation | Building Resilience Together | 2/24/2025 | Bowen, E., Field, S., Reich, C, Romano, B., & Norlander, R. J. (2025). Supporting Bereaved Children: A Guide to Getting Started (Part I). ACM Trends #8.1. Knology & Association of Children’s Museums. | ||
| Architecture of the Internet: Summative Evaluation Report | IMLS | LG-252324-OLS-22 | Internet Architecture | 1/31/2025 | Norlander, R., Attaway, B., Laursen Brucker, J., & Bowen, E. (2025). Architecture of the Internet: Summative Evaluation Report. Knology Publication #IML.074.853.02. Knology. | |
| Seek2Sea Year 1 Report | IMLS | MA-252904-OMS-23 | NEAq Seek2Sea | 3/7/2025 | LaMarca, N., Reich, C., & Field, S. (2025). Seek2Sea Apprenticeship Program: Year 1 Evaluation Report. Knology Publication #IML.052.983.01. Knology | |
| Guide & Toolkit for Storyworld Creators | NSF | 2314101 | BlackRep4Kids | 1/25/2025 | Knology. (2025). Guide & Toolkit for Storyworld Creators. Knology Publication #NSF.022.905.02. Knology. | NA |
| Global Media Makers Year 9 April Quarterly Report | DOS | SECAGD-23-CA-0046 | Global Media Makers Year 9 | 3/13/2025 | Attaway, B., LaMarca, N., & Brucker, J. L. (2025). Intensive Residency at Trieste. Knology Publication #DOS.172.932.05. Knology. | NA |
| Radiolab Listener Focus Groups | Templeton Foundation | Radiolab Impact Study | 4/22/2025 | Attaway, B., Laursen Brucker, J., Barchas-Lichtenstein, J., Voiklis, J., and Bowen, E. (2025). Radiolab listener focus groups. Knology Publication #NPO.208.976.01. Knology. | ||
| How Partnerships Help Libraries Meet Diverse Community Needs: A Thematic Analysis | IMLS | LG-250153-OLS-21 | NILPPA Phase 2 | 4/24/2025 | Sherman, M., Cooke, N., & Bowen, E. (2025). How Partnerships Help Libraries Meet Diverse Community Needs: A Thematic Analysis. Public Library Quarterly, 1–19. https://doi.org/10.1080/01616846.2025.2496597 | |
| Advisory Teacher Feedback on Invention Education | Lemelson Foundation | Invention Education | 4/30/2025 | Attaway, B., Voiklis, J., Brucker, J. L., & Bowen, E. (2025). Advisory teacher feedback on invention education. Knology Publication #NPO.178.1001.01. Knology. | ||
| Law for Librarians Project Summary | IMLS | RE-254847-OLS-23 | Law for Librarians (L4L) | 5/12/25 | Norlander, R., Bowen, E. & Attaway, B. (2025). Law for Librarians project summary. Knology Publication #IML.074.917.02. Knology. | |
| USDA Contingency Rule Survey Results | USDA | USDA Contingency Rule | 5/30/2025 | Knology & DonEMoore Consulting (2025). USDA Contingency Rule survey results. Knology Publication #USD.029.930.02. | NA | |
| Nurturing Growth Through Benevolence | IMLS | MG-251839-OMS-22 | ACM MVP | 7/18/2025 | Voiklis, J., Field, S., Bowen, E. (2025). Nurturing Growth Through Benevolence.. ACM Trends 7(3). Knology & Association of Children’s Museums. | |
| B-SEAL for Multilingual Learners: Cohort 3 Evaluation Report | DoE | T365Z210122 | B-SEAL Multilingual Learners | 8/15/2025 | Laursen Brucker, J., Voiklis, J., & Bowen, E. (2025). B-SEAL Cohort 3 Evaluation. Knology Publication #EDU.55.795.04. Knology | |
| ESB Report | ESBO | ??? | ESB Refresh | Laursen Brucker, J. | ||
| Family Listening Sessions Report | NY Life Foundation | Building Resilience Together | 10/7/2025 | Larusen Brucker, J., Jordan-Makely, C., Bowen, E., & Voiklis, J. (2025). Building Resilience Together: Family Listening Sessions Report. #NPO.145.988.03 | ||
| Logic Models: The What, Why, and How on the FINRA Foundation Project | FINRA Foundation | Financial Wellness at Work | 10/15/2025 | Larusen Brucker, J. | ||
| Supporting Bereaved Children: A Guide to Getting Started (Part III) | NY Life Foundation | Building Resilience Together | Bowen, E. (2025). Supporting Bereaved Children: A Guide to Getting Started. ACM Trends #8.3. Knology & Association of Children’s Museums. | |||
| STRIVE Year 1 Evaluation Report | NSF | 2438168 | STRIVE Year 1 Evaluation Report | 11/3/2025 | Knology. (2025). STRIVE Year 1 Evalujation Report. Knology. | |
| Science Journeys Y3 Report | NIH | R25GM146282-02 | Science Journeys Year 3 Evaluation Report | LaMarca, N., Lewis, S., Bowen, E., Jordan-Makely, C., & Field, S. (2025). Science Journeys: Year 3 Evaluation Report. Knology. |
| Title | Funder | Grant number | Project | Published | Citation | Instruments & data |
|---|---|---|---|---|---|---|
| Global Media Makers Year 8: Fall Workshops | DOS | SECAGD-22-CA-0044 | Global Media Makers Year 8 | 1/15/2024 | LaMarca, N., Barchas-Lichtenstein, J., & Sherman, M. (2024). Global Media Makers Year 8: Fall workshops. Knology Publication #DOS.172.858.03. Knology. | NA |
| Global Media Makers Year 9: Evaluation Kick-off | DOS | SECAGD-23-CA-0046 | Global Media Makers Year 9 | 1/15/2024 | LaMarca, N., Barchas-Lichtenstein, J., & Sherman, M. (2024). Global Media Makers Year 9: Evaluation kickoff. Knology Publication #DOS.172.932.01. Knology. | NA |
| NewsHour Communities Impacts Report | NewsHour Communities | 3/14/24 | Sherman, M., Barchas-Lichtenstein, J., & Attaway, B. (2024). PBS NewsHour Communities Initiative: Evaluation impacts report. Knology Publication #NPO.178.921.02. Knology. | |||
| Physical Accessibility in Small and Rural Libraries | LTC: Accessible Small and Rural Communities | 2/26/2024 | Attaway, B. (2024). Physical accessibility in small and rural libraries. Knology Publication #NPO.074.849.05. Knology. | |||
| STEM Outcomes and VR Experience | NSF | DRL-2005447 | UniVRsal Access: Broadening Participation in Informal STEM Learning through Virtual Reality | 5/10/2024 | Barchas-Lichtenstein, J., Attaway, B., Reich, C., Field, S., Simmons, E., Brucker, J.L., Tietjen, L., Sawdy, R., & Norlander, R. (2024). STEM outcomes and VR experience. Knology Publication #NSF.051.662.05. Knology. | |
| Appendix: STEM Outcomes and VR Experience | NSF | DRL-2005447 | UniVRsal Access: Broadening Participation in Informal STEM Learning through Virtual Reality | 5/10/2024 | Attaway, B., Barchas-Lichtenstein, J., Field, S., & Reich, C. (2024). STEM outcomes and VR experience: appendix. Knology Publication #NSF.051.662.05-A. Knology. | |
| Global Media Makers Year 8: Winter Workshop and Residency Plans | DOS | SECAGD-22-CA-0044 | Global Media Makers Year 8 | 4/15/2024 | LaMarca, N., Barchas-Lichtenstein, J., & Sherman, M. (2024). Global Media Makers Year 8: Winter workshop and Residency plans. Knology Publication #DOS.172.858.04. Knology | NA |
| Global Media Makers Year 9: Annual Programming Plans | DOS | SECAGD-23-CA-0046 | Global Media Makers Year 9 | 4/15/2024 | LaMarca, N., Barchas-Lichtenstein, J., & Sherman, M. (2024). Global Media Makers Year 9: Annual programming plans. Knology Publication #DOS.172.932.02. Knology. | NA |
| NILPPA Phase 2 Summary Report | IMLS | LG-250153-OLS-21 | NILPPA Phase 2 | 4/10/2024 | Knology. (2024). NILPPA Phase 2 summary report. Knology Publication #IML.074.548.03 | View |
| Designing Digital Media for Meaningful Learning | IMLS | MG-251839-OMS-22 | ACM MVP | 5/7/2024 | Barchas-Lichtenstein, J., Reich, C., Voiklis, J., Field, S., & Bowen, E. (2024). Designing digital media for meaningful learning. ACM Trends 7(1). Knology Publication #IML.145.842.02. Knology & Association of Children’s Museums. | NA |
| Meeting Children Where They Are | IMLS | MG-251839-OMS-22 | ACM MVP | 6/6/2024 | Barchas-Lichtenstein, J., Reich, C., Voiklis, J., Field, S., Bowen, E. (2024). Meeting children where they are. ACM Trends 7(2). Knology Publication #IML.145.842.03. Knology & Association of Children’s Museums | NA |
| Community Interests Survey Topline | NIH | R25GM150175-01 | Senderos a la Ciencia | 4/19/2024 | Sherman, M., Reich, C., Field, S., Attaway, B., and Barchas-Lichtenstein, J. (2024). Community interests survey topline. Knology Publication #NIH.214.879.01. Knology. | |
| Gates Poverty Report | Gates Foundation | NewsHour Gates Poverty | 5/9/24 | Barchas-Lichtenstein, J., Attaway, B. & LaMarca, N. (2024). PBS NewsHour’s America’s Safety Net: News & attitudes towards poverty. Knology Publication #NPO.178.922.01. Knology. | ||
| Gates Poverty Report Appendix | Gates Foundation | NewsHour Gates Poverty | 5/9/24 | Barchas-Lichtenstein, J., & Attaway, B. (2024). PBS NewsHour’s America’s Safety Net appendix: News & attitudes towards poverty. Knology Publication #NPO.178.922.01-A. Knology. | ||
| Building Interdisciplinary Wildlife Conservation Curricula | IMLS | MA-245608-OMS-20 | NEAq Conservation STEM Ed | 6/7/2024 | LaMarca, N., Bowen, E., & Reich, C. (2024). Building interdisciplinary wildlife conservation curricula. Knology Publication #IML.052.565.01. Knology. | |
| Perceptions of Mass Timber Hotels | DLR | N/A | DLR Timber Hotel | 7/12/2024 | Knology. (2024). Perceptions of mass timber hotels. Knology Publication #PRC.217.904.01. Knology. | |
| Global Media Makers Year 9: First International Residency | DOS | SECAGD-23-CA-0046 | Global Media Makers Year 9 | 7/15/2024 | LaMarca, N., & Barchas-Lichtenstein, J. (2024). Global Media Makers Year 9: First international residency. Knology Publication #DOS.172.932.03. Knology. | NA |
| Science Museums & Immersive Digital Technologies | NSF | DRL-2005447 | UniVRsal Access: Broadening Participation in Informal STEM Learning through Virtual Reality | 7/23/2024 | Reich, C., Field, S., Attaway, B., Barchas-Lichtenstein, J., Bowen, E., & Laursen Brucker, J. (2024). Science museums and immersive digital technologies. Knology Publication #NSF.051.662.06. Knology. | |
| B-SEAL Cohort 2 Evaluation Report | DoE | T365Z210122 | B-SEAL Multilingual Learners | 9/13/2024 | Barchas-Lichtenstein, J., Attaway, B., Voiklis, J., Laursen-Brucker, J, & Bowen, E. (2024). B-SEAL Cohort 2 evaluation report. Knology Publication #EDU.055.795.03. Knology. | |
| Appendix: B-SEAL Cohort 2 Evaluation Report | DoE | T365Z210122 | B-SEAL Multilingual Learners | 9/13/2024 | Barchas-Lichtenstein, J., Attaway, B., Voiklis, J., Laursen-Brucker, J, & Bowen, E. (2024). B-SEAL Cohort 2 evaluation report: Appendices. Knology Publication #EDU.055.795.03-A. Knology. | |
| Senderos a la Ciencia Year 1 Evaluation Report | NIH | R25GM150175-01 | Senderos a la Ciencia | 8/16/2024 | Field, S., Reich, C., Barchas-Lichtenstein, J., Bowen, E., & Sherman, M. (2024). Senderos a la Ciencia: Year 1 evaluation report. Knology Publication #NIH.204.879.02. Knology | |
| Post-Workshop Interview Feedback | IMLS | RE-254847-OLS-23 | Law for Librarians (L4L) | 8/23/24 | Norlander, R., Bowen, E. & Attaway, B. (2024). L4L trainee interviews: Analysis & recommendations. Knology Publication #IML.074.917.01. Knology. | |
| Science Journeys Y2 Report | NIH | R25GM146282-02 | Science Journeys | 9/19/2024 | Field, S., Attaway, B., Sherman, M., Bowen, E., & Tietjen, L. (2024). Science Journeys: Year 2 Evaluation Report. Knology Publication #NIH.090.806.02. Knology. | |
| Supporting filmmakers and filmmaking communities across the world | DOS | SECAGD-22-CA-0044 | Global Media Makers Year 8 | 10/25/2024 | Barchas-Lichtenstein, J., Attaway, B., LaMarca, N., Bowen, E., Tietjen, L., & Laursen Brucker, J., (2024). Supporting filmmakers and filmmaking communities across the world. Knology Publication #DOS.172.858.05. Knology. | |
| BlackRep4Kids Briefing Booklet | NSF | 2314101 | BlackRep4Kids | 10/15/2024 | Knology. (2024). BlackRep4Kids: Climate Preparedness Storyworlds Unconference briefing booklet. Knology Publication # NSF.022.905.01. New York: Knology. | NA |
| HSoF Secondary Analysis | Department of Commerce | High Schools of the Future | 11/7/2024 | Field, S., Norlander, R., Attaway, B., Bowen, E., Voiklis, J. (2024). High Schools of the Future: Secondary analysis of student data. Knology Publication #DOC.164.1000.01. New York: Knology. | ||
| Theory of Change to Research Methods | WNYC | Radiolab Impact Study | 11/1/2024 | Barchas-Lichtenstein, J. & Brucker, J.L. (2024). Theory of Change to Research Methods. Knology Publication #NPO.208.976.01. New York: Knology. | ||
| Guillaume Lethière and his Worlds Evaluation | Clark Art Institute | Guillaume Lethière and his Worlds Evaluation | 11/12/2024 | Norlander, R., Field, S., Bowen, E., & Reich, C. (2024). Visitor experiences of “Guillaume Lethière and his Worlds.” Knology Publication #NEH.221.975.01 Knology. | View | |
| METEOR v.3 Year 1 Evaluation Report | NIH | 1R25NS130654-01A1 | METEOR v.3 | 11/22/2024 | Barchas-Lichtenstein, J., Field, S., Attaway, B., Bowen, E., & Lewis, S. (2024). METEOR v. 3 Year 1 Evaluation Report. Knology Publication #NIH.090.857.01. New York: Knology. | |
| Appendix: METEOR v.3 Year 1 Evaluation Report | NIH | 1R25NS130654-01A1 | METEOR v.3 | 11/22/2024 | Barchas-Lichtenstein, J., Field, S., Attaway, B. (2024). Appendix: METEOR v.3 Year 1 Evaluation Report. Knology Publication #NIH.090.857.01-A. New York: Knology. | |
| Fostering Character Process Evaluation Planning Phase Report | ACM | Fostering Character Through Children's Museums | 11/26/2024 | Voiklis, J., Field, S., & Bowen, E. (2024). Fostering Character Through Children’s Museums: Planning phase process evaluation report. Knology Publication #NPO.145.964.02. Knology. | ||
| Museums for All Evaluation Report | IMLS | MG-253673-OMS-23 | Museums for All | 12/17/2024 | Reich, C., Voiklis, J., Field, S., Bowen, E., Attaway, B., & Laursen Brucker, J. (2024). Museums for All evaluation: Making museums financially accessible. Knology Publication #IML.145.943.03. Knology. | View |
| USDA Contingency Rule Pilot Survey Memo | USDA | USDA Contingency Rule | 12/23/2024 | Knology & DonEMoore Consulting (2024). USDA Contingency Rule pilot survey memo. Knology Publication #USD.029.930.01. | NA | |
| Small and Rural Libraries Transforming Communities: A Discourse Analysis of Media Coverage | NPO | LTC: Accessible Small and Rural Communities | 7/1/2024 | Sherman, M., & Oakley, S. (2024). Small & rural libraries transforming communities: A discourse analysis of media coverage. The Library Quarterly: Information, Community, Policy, 94(3), 316-336. https://doi.org/10.1086/730467 | ||
| Including neurodiversity in computational thinking | DOE | INFACT | 4/8/2024 | Asbell-Clarke, J., Dahlstrom-Hakki, I., Voiklis, J., Attaway, B., Barchas-Lichtenstein, J., Edwards, T., Bardar, E., Robillard, T., Paulson, K., Grover, S., Israel, M., Ke, F., & Weintrop. D. (2024). Including Neurodiversity in Foundational and Applied Computational Thinking (INFACT): A program for inclusive classrooms in grades 3-8. Frontiers in Education, 9, 1358492. https://doi.org/10.3389/feduc.2024.1358492 |
| Title | Funder | Grant number | Project | Published | Citation | Instruments & data |
|---|---|---|---|---|---|---|
| The ACM Hub: Understanding National Averages | IMLS | MG-80-19-0042-19 | ACM Trends | 6/5/2023 | Field, S., Voiklis, J., Fraser, J., Attaway, B., & Bowen, E. (2023). The ACM Trends Data Hub: Understanding national averages. ACM Trends 6(2). New York: Knology & Association of Children’s Museums. | |
| 7 steps to effective community engagement: Evidence from small and rural libraries | LTC Expansion | 3/1/2023 | Sherman, M., Bowen, E., Norlander, R. J., & Brucker, J. L. (2023). 7 steps to effective community engagement: Evidence from small and rural libraries. Knology Publication #NPO.074.709.01. American Library Association & Knology Ltd | |||
| Exploring the Relationship between Quantitative Reasoning Skills and News Habits | NSF | 1906802 | Meaningful Math | 1/20/2023 | Attaway, B., Voiklis, J., Barchas-Lichtenstein, J., Hochberg, E., Hammerman, J., Thomas, U.G., LaMarca, N., Santhanam, L., & Parson, P. (2023). Exploring the Relationship between Quantitative Reasoning Skills and News Habits. Numeracy, 16(1), Article 3. https://doi.org/10.5038/1936-4660.16.1.1430 | View |
| Race Matters Year 2: Narrative Change Through News | W.K. Kellogg Foundation | W.K. Kellogg Foundation | Race Matters | 1/19/2023 | Attaway, B., Barchas-Lichtenstein, J., LaMarca, N., & Shane-Simpson. C. (2023). Race Matters Year 2: Narrative change through news. Knology Publication #NPO.100.766.02. Knology | |
| METEOR v HS - Broadening the STEM and Health Pipelines | NIH | 1R25HD0900722 | METEOR v. HS | 2/7/2023 | Norlander, R. J., Field, S., Bowen, E., & Sherman, M. (2023). METEOR v HS - Broadening the STEM and health pipelines. Knology Publication #NIH.909.362.06. Knology. | |
| Moral Motives and STEM-Informed Action | NSF | 2139278 | Moral Motives Conference | 3/24/2023 | Thomas, U.G., Barchas-Lichtenstein, J., & Voiklis, J. (Eds). (2023). Moral Motives and STEM-Informed Action | Motivos morales y acción basada en STEM. (Leticia Molinero Translation Studio, Trans.). Knology. | NA |
| Expanding International Filmmaking Networks | DOS | SECAGD20CA0053 | Global Media Makers Year 6 | 2/10/2023 | Barchas-Lichtenstein, J., Brucker, J. L., LaMarca, N., Chacko, J., Attaway, B., & Bowen, E. (2023). Expanding international filmmaking networks. Knology Publication #DOS.172.732.04. Knology. | |
| Global Media Makers Year 7: 2023 Residency Applications | DOS | SECAGD21CA3045 | Global Media Makers Year 7 | 1/15/2023 | Barchas-Lichtenstein, J., Brucker, J. L., & LaMarca, N. (2023). Global Media Makers Year 7: 2023 Residency applications. Knology Publication #DOS.172.783.03. Knology. | |
| Global Media Makers Year 8: Evaluation Kickoff | DOS | SECAGD-22-CA-0044 | Global Media Makers Year 8 | 1/15/2023 | Barchas-Lichtenstein, J., Brucker, J. L., & LaMarca, N. (2023). Global Media Makers Year 8: Evaluation kickoff. Knology Publication #DOS.172.858.01. Knology. | |
| Zoos and Aquariums in the Public Mind | NSF | STEM Matters: Investigating the Confluence of Visitor and Institutional Agendas (WZAM3) | 1/17/2023 | Fraser, J., Heimlich, J.E., & Riedinger, K. (Eds.) Zoos and Aquariums in the Public Mind. (2023). Springer Cham. https://doi.org/10.1007/978-3-030-84942-9 | ||
| Seeing the Forest, Not the Trees – Crowdsourced Data Collection Methods for Sector-wide Research | NSF | DRL-1612729 | STEM Matters: Investigating the Confluence of Visitor and Institutional Agendas (WZAM3) | 2/1/2023 | Voiklis, J., Flinner, K., Field, S., Gupta, R., Fraser, J, de la Torre Dwyer, J., Rank, S. J., & Nock, K. (2023). Seeing the Forest, Not the Trees – Crowdsourced Data Collection Methods for Sector-wide Research. Visitor Studies, 26(1). https://doi.org/10.1080/10645578.2023.2167404 | View |
| Thinking Money for Kids summative report: Libraries as sites of financial learning. | FINRA Foundation | Thinking Money for Kids | 4/19/2023 | Norlander, R. J., Attaway, B., Brucker, J. L., Bowen, E., & Field, S. (2023). Thinking Money for Kids summative report: Libraries as sites of financial learning. Knology Publication #NPO.074.511.10. Knology. | ||
| NNOCCI Expansion Final Report | NOAA | NA21SEC0080003 | NNOCCI Expansion | 4/12/2023 | Norlander, R. J., LaMarca, N., Field, S., & Fraser, J. (2023). NNOCCI Expansion: Final evaluation report. Knology Publication #NOA.204.799.02. Knology | |
| Feedback on NILPPA Models | IMLS | LG-250153-OLS-21 | NILPPA Phase 2 | 4/6/2023 | Sherman, M., Norlander, R.J., Attaway, B., Voiklis, J., & Laursen Brucker, J. (2023). Practitioner thinkalouds: Analysis & recommendations. Knology Publication #IML.074.548.01. Knology | |
| Bodegas and Barbershops: March 2023 Participatory Polling | Rita Allen Foundation | Barbershops & Bodegas | 4/26/2023 | Knology. (2023). Bodegas & Barbershops: March 2023 participatory polling topline. Knology Publication #NPO.208.861.01 | ||
| Bodegas y Barberías: Encuesta Participativa Marzo 2023 | Rita Allen Foundation | Barbershops & Bodegas | 4/26/2023 | Knology. (2023). Bodegas y Barberías: Encuesta participativa Marzo 2023. Knology Publication #NPO.208.861.01-ES | ||
| Understanding Museums' Collaboration Goals | IMLS | MG-80-19-0042-19 | ACM Trends | 8/17/2023 | Voiklis, J., Field, S., & Bowen, E. (2023). Understanding museums’ collaboration goals. ACM Trends 6.3. Knology & Association of Children’s Museums. | |
| ArkanSONO: Summative Evaluation Report | NIH | 1R25GM129817-01 | ArkanSONO: A Technology Based Outreach Exposure Program for High School Students | 6/12/23 | Knology. (2023). ArkanSONO: STEM persistence in a time of educational disruption. Knology Publication #NIH.170.486.04. Knology. | |
| ArkanSONO Y4 Evaluation Report: Appendix | NIH | 1R25GM129817-01 | ArkanSONO: A Technology Based Outreach Exposure Program for High School Students | 6/12/23 | Knology. (2023). ArkanSONO: STEM persistence in a time of educational disruption: Appendix. Knology Publication #NIH.170.486.04-A. Knology. | |
| LTC Access Webinar Feedback | LTC: Accessible Small and Rural Communities | 6/2/2023 | Attaway, B., & Norlander, R.J. (2023). LTC Access webinar feedback. Knology Publication #NPO.074.849.02. Knology. | |||
| Leading the Way: Community Engagement in Small and Rural Libraries | LTC: Accessible Small and Rural Communities | 6/26/2023 | Norlander, R.J., Oakley, S., & Sherman, M. (2023, June 26). Leading the Way: Community Engagement in Small & Rural Libraries [conference presentation]. Presented at Alliance for Library Impact 2023: Come Together, Chicago, IL, United States. Knology Publication #NPO.074.849.03. American Library Association & Knology. | |||
| Bodegas and Barbershops: April and May 2023 Participatory Polling | Rita Allen Foundation | Barbershops & Bodegas | 6/14/2023 | Knology. (2023). Bodegas & Barbershops: April-May 2023 participatory polling topline. Knology Publication #NPO.208.861.02. | ||
| Partnerships Make a Difference: Demonstrating Value and Impact | IMLS | LG-250153-OLS-21 | NILPPA Phase 2 | 6/21/2023 | Knology & American Library Association. (2023, June 21). Partnerships Make a Difference: Demonstrating Value and Impact [conference presentation]. Presented at Alliance for Library Impact 2023: Come Together, Chicago, IL, United States. Knology Publication #IML.074.548.02. Knology and American Library Association. | |
| Reporting With Numbers | NSF | 1906802 | Meaningful Math | Knology & PBS NewsHour. (n.d.). Reporting With Numbers. https://www.reportingwithnumbers.com/ | View | |
| B-SEAL Cohort 1 Evaluation Report | DoE | T365Z210122 | B-SEAL Multilingual Learners | 8/15/2023 | Barchas-Lichtenstein, J., Attaway, B., Voiklis, J., Brucker, J.L., and Bowen, E. (2023). B-SEAL for Multilingual Learners: Cohort 1 evaluation report. Knology Publication #EDU.055.795.02. Knology. | |
| Science Journeys Y1 Report | NIH | R25GM146282-01 | Science Journeys | 10/18/2023 | Sherman, M., Field, S., & Bowen, E. (2023). Science Journeys: year 1 evaluation report. Knology Publication #NIH.090.806.01. Knology. | |
| Delaware Humanities Report | Delaware Humanities | Delaware Humanities | 10/6/2023 | Becker-Klein, R., Norlander, R., & Field, S. (2023). Delaware Humanities - Evaluation of programs and grants. Final evaluation report. Knology Publication #NPO.209.891.01. Two Roads Consulting & Knology. | ||
| Finding Your Rhythm With Finance: Evaluation Report | California state govt | Pockets Change | 9/29/2023 | Barchas-Lichtenstein, J., Norlander, R., Field, S., Bowen, E., Attaway, B., & Sherman, M. (2023). Finding Your Rhythm with Finance: Evaluation report. Knology Publication #GOV.207.862.01. Knology | ||
| RiSC Summative Report | NOAA | NA20SEC0080005 | Resilient Schools Consortium (RiSC) | 11/30/2023 | Field, S., LaMarca, N., & Bowen, E. (2023). RiSC summative evaluation report. Knology Publication #NOA.192.681.02. Knology. | |
| Library FinLit Kits Prototype Feedback | ALA | TM4K 2.0 | 9/11/2023 | Norlander, R.J., & Attaway, B. (2023). Library FinLit Kits prototype feedback. Knology Publication #NPO.074.895.01. Knology | ||
| Global Media Makers Year 8: Residency Nominations | DOS | SECAGD-22-CA-0044 | Global Media Makers Year 8 | 10/15/2023 | LaMarca, N., Barchas-Lichtenstein, J., & Sherman, M. (2023). Global Media Makers Year 8: Residency nominations. Knology Publication #DOS.172.858.02. Knology | |
