Archive
Knology maintains an archive that tracks information on each publication and dataset. Where possible, we publish this information to give website users access to the breadth and depth of our work. If you can’t find something you’re looking for, please contact us at library@knology.org.
Title Science Journeys Y3 Report | Funder Name NIH | Grant Number R25GM146282-02 | Project Name Science Journeys Year 3 Evaluation Report | Publication Date 11/??/2025 | Citation LaMarca, N., Lewis, S., Bowen, E., Jordan-Makely, C., & Field, S. (2025). Science Journeys: Year 3 Evaluation Report. Knology. | Instruments & Data URL (When Available) |
Title STRIVE Year 1 Evaluation Report | Funder Name NSF | Grant Number 2438168 | Project Name STRIVE Year 1 Evaluation Report | Publication Date 11/3/2025 | Citation Knology. (2025). STRIVE Year 1 Evalujation Report. Knology. | Instruments & Data URL (When Available) |
Title Supporting Bereaved Children: A Guide to Getting Started (Part III) | Funder Name NY Life Foundation | Grant Number | Project Name Building Resilience Together | Publication Date | Citation Bowen, E. (2025). Supporting Bereaved Children: A Guide to Getting Started. ACM Trends #8.3. Knology & Association of Children’s Museums. | Instruments & Data URL (When Available) |
Title Logic Models: The What, Why, and How on the FINRA Foundation Project | Funder Name FINRA Foundation | Grant Number | Project Name Financial Wellness at Work | Publication Date 10/15/2025 | Citation | Instruments & Data URL (When Available) |
Title Family Listening Sessions Report | Funder Name NY Life Foundation | Grant Number | Project Name Building Resilience Together | Publication Date 10/7/2025 | Citation Larusen Brucker, J., Jordan-Makely, C., Bowen, E., & Voiklis, J. (2025). Building Resilience Together: Family Listening Sessions Report. #NPO.145.988.03 | Instruments & Data URL (When Available) |
Title ESB Report | Funder Name ESBO | Grant Number ??? | Project Name ESB Refresh | Publication Date | Citation | Instruments & Data URL (When Available) |
Title B-SEAL for Multilingual Learners: Cohort 3 Evaluation Report | Funder Name DoE | Grant Number T365Z210122 | Project Name B-SEAL Multilingual Learners | Publication Date 8/15/2025 | Citation Laursen Brucker, J., Voiklis, J., & Bowen, E. (2025). B-SEAL Cohort 3 Evaluation. Knology Publication #EDU.55.795.04. Knology | Instruments & Data URL (When Available) |
Title Nurturing Growth Through Benevolence | Funder Name IMLS | Grant Number MG-251839-OMS-22 | Project Name ACM MVP | Publication Date 7/18/2025 | Citation Voiklis, J., Field, S., Bowen, E. (2025). Nurturing Growth Through Benevolence.. ACM Trends 7(3). Knology & Association of Children’s Museums. | Instruments & Data URL (When Available) |
Title USDA Contingency Rule Survey Results | Funder Name USDA | Grant Number | Project Name USDA Contingency Rule | Publication Date 5/30/2025 | Citation Knology & DonEMoore Consulting (2025). USDA Contingency Rule survey results. Knology Publication #USD.029.930.02. | Instruments & Data URL (When Available)
NA
|
Title Law for Librarians Project Summary | Funder Name IMLS | Grant Number RE-254847-OLS-23 | Project Name Law for Librarians (L4L) | Publication Date 5/12/25 | Citation Norlander, R., Bowen, E. & Attaway, B. (2025). Law for Librarians project summary. Knology Publication #IML.074.917.02. Knology. | Instruments & Data URL (When Available) |